main page
Cue News
 
 

Details on Medical Center-only equity adjustment

Equity adjustments for UCSF Medical Center employees were calculated based on the tables displayed below. These changes cover:
___ Assistant I, II and III.

Patient Finance positions are still under review.

According to Human Resources, a process was developed "to assure changes would be consistent across the Medical Center." The equity increases recommended are based on current market pay for clerical positions in other Health Care organizations and the total years of UC (only) experience.

Finally, "Those with documented performance plans may have equity increases delayed until the employees are at the meets standard performance level."


    AA 1 Days of Service
Step Rate $ From To
1 14.91 0 60
1.5 15.21 61 182
2 15.52 183 274
2.5 15.87 275 365 to 1 year
3 16.25 366 547
3.5 16.57 548 730 to 2 years
4 16.92 731 1095 2-3 yrs
4.5 17.26 1096 1460 3-4 yrs
5 17.65 1461 1825 4-5 yrs
5.5 18.03 1826 2190 5-6 yrs
6 18.43 2191 2555 6-7 yrs
6.5 18.84 2556 2920 7-8 yrs
7 19.26 2921 3650 8-10 yrs
7.5 19.70 3651 4380 10-12 yrs
8 20.14 4381 5475 12-15 yrs
8.5 20.59 5476 7300 15-20 yrs
9 21.05 7301 plus 20 plus yrs

    AA 2 Days of Service
Step Rate $ From To
1 16.92 0 60
1.5 17.26 61 182
2 17.65 183 365 to 1 yr
2.5 18.01 366 547
3 18.43 548 730 to 2 yrs
3.5 18.83 731 1095 2-3 yrs
4 19.26 1096 1460 3-4 yrs
4.5 19.70 1461 1825 4-5 yrs
5 20.16 1826 2190 5-6 yrs
5.5 20.61 2191 2920 6-8 yrs
6 21.07 2921 3650 8-10 yrs
6.5 21.54 3651 4380 10-12 yrs
7 22.02 4381 5110 12-14 yrs
7.5 22.51 5111 5840 14-16 yrs
8 23.02 5841 6570 16-18 yrs
8.5 23.54 6571 7300 18-20 yrs
9 24.07 7301 20 plus yrs

 

    AA 3 Days of Service
Step Rate $ From To
1 19.08 0 90
1.5 19.52 91 365
2 19.95 366 730
2.5 20.44 731 1095 2-3 yrs
3 20.92 1096 1460 3-4 yrs
3.5 21.37 1461 1825 4-5 yrs
4 21.88 1826 2190 5-6 yrs
4.5 22.36 2191 2555 6-7 yrs
5 22.90 2556 2920 7-8 yrs
5.5 23.41 2921 3285 8-9 yrs
6 23.92 3286 3650 9-10 yrs
6.5 24.45 3651 4380 10-12 yrs
7 25.00 4381 5110 12-14 yrs
7.5 25.56 5111 5840 14-16 yrs
8 26.13 5841 7300 16-20 yrs
8.5 26.72 7301 9125 20-25 yrs
9 27.32 9126 25 plus yrs

 

©2008 CUE
return to Home Page News Page (Main) Staff and Call Information Get Back Main Union Site

10/26/08 GT